The rates at Posada Yum Kin are listed below. We are confident that you will find the value of our offerings unsurpassed and we look forward to welcoming you soon.
| Rates in USD -displayed in ranges* | ||||
| S e a s o n s | ||||
| Room # | Low | Fall | Christmas & NY | High |
| 1 | $110 | $125 | $225 | $150 |
| 2 | $110 | $125 | $225 | $150 |
| 3 | $85 | $100 | $175 | $120 |
| 4 | $85 | $100 | $175 | $120 |
| 5 | $90 | $105 | $190 | $125 |
| 6 | $90 | $105 | $190 | $125 |
| 7 | $120 | $130 | $240 | $160 |
| 8 | $100 | $110 | $200 | $130 |
| 10 | $110 | $125 | $225 | $150 |
| 11 | $75 | $90 | $150 | $110 |
| Seasonal Time Periods | ||
| Arrival Date | Departure Date | |
| Low | Apr 23rd | Nov 15th |
| Fall | Nov 15th | Dec 20th |
| Christmas & NY | Dec 20th | Jan 8th |
| High | Jan 8th | Apr 22nd |
*Look for our promotional offerings found on our homepage (See ‘Like’ us on Facebook and Take a Survey for a 10% discount). Valid for bookings made using the given access code and when booked on our website via our booking engine.
Children under 12 stay free (up to 2 per room).
Additional adults and children, $10 extra per night.
Additional portable beds (when room allows) are an additional $10 per night.
Baby cots (cribs) are free.
Ask about our special rates for longer stays and/or larger parties.
